|
|
| SUPPORT, PARTS, and BATTERIES |
|
|
|
|
AP Systems Tel 520-586-7651 Fax 520-586-8770 |
|
Calculated Industries Tel 775-885-4900 Fax 775-865-4949 Web Site http://www.calculated.com |
|
D'Zign Tel 209-297-8025 Web site http://www.SoftwareByDZign.com |
|
da Vinci Technologies Group, Inc. Tel Not Available Fax Not Available email support@dvtg.com Web site http://www.dvtg.com |
|
Grapevine Publications Tel 541-754-0583 Fax 541-754-6508 Web site http://www.read-gpi.com |
|
Hewlett Packard Customer Service 800-752-0900 Calculator Tech Support 970-392-1001 Web site http://www.hp.com/calculators |
|
Kermit (Columbia University) Tech Support 212-854-5126 |
|
RAMSS Fax 410-876-7603 Tech Support 410-876-7267 Web site http://www.ramss.com |
|
Surveyors Module International Tel 423-357-8931 Fax 423-357-3299 Tech Support 423-357-8931 Information info@smi.com Web Site http://www.smi.com |
|
Texas Instruments Consumer Relations 800-842-2737 Literature 800-847-2787 Tech Support 972-917-8324 |
|
Tripod Data Systems Tel 541-753-9322 Fax 541-757-7439 Tech Support 541-757-7254 Web site http://www.tdsway.com |

| Part | Calculator | Description |
| 1252-6635 | 38G | 10F-4M Cable Adapter |
| 38G | Battery Door | |
| 95/100/200LX | SRAM Battery Backup Tray | |
| F1000-4000 | 95/100/200LX | Rubber Feet |
| 0515-2198 | 95/100/200LX | Screws |
| F1020-40022 | 95/100LX | Hinge Caps |
| 5181-6643 | 95LX 48S/SX/G/G+/GX | 10M-4F Cable Adapter |
| 200LX | Battery Door | |
| F1060-40014 | 200LX | Hinge Caps |
| 30 | Battery Door | |
| F1000-60926 | 95LX | Battery Tray |
| 00011-40009 | 12C | Battery Door |
| 00019-60029 | 28C/S 19BII | Battery Door |
| 00048-60905 | 48S/SX/G/G+/GX | Rubber Feet |
| 82104-40006 | 41C/CV/CX | Right Card Reader Latch |
| 0403-0430 | 12C | Rubber Feet |
| 00048-60902 | 48S/SX/G/G+/GX | Battery Door |
| 5041-4123 | 14B 17B 20S 21S 27S 32SII 42S | Battery Door |
| 00048-60903 | 48S/SX/G/G+/GX | Port Cover |
| 00041-60009 | 200LX | Battery Door |
| 41C/CV/CX | N Cell Battery Holder/Cover | |
| 41C/CV/CX | Port Cover | |
| SRAM Battery Tray | ||
| F1000-60940 | 95/100/200LX | IR Port Cover |
| 41C/CV/CX | Side Port Cover | |
| 12C | 12C Logo |
Start here Find your instrument in this list, then check out the stands & cases that fit it.
| Calculator | Battery No. x Size |
Stands | Hard Leather Cases |
Protective Cases |
Vinyl Cases |
| HP10B, 14B, 17B(II), 20S, 21S, 22S, 27S 32S(II), 42S |
3 x A76 | PA30001 | RJ04 | ||
| HP18C, 19B(II), 28C, 28S | 3 x N | HP92169D/E/F | |||
| HP11C, 12C, 15C, 16C | 3 x A76 | HP92169D/E/F* | |||
| HP41C, 41CV, 41CX | 4 x N | PA30001 | |||
| HP71B | 4 x AAA | ||||
| HP 48S/SX/G/GX, HP 49G | 3 x AAA | PA30001 | RJ03 | TDOCASE CU01 TDSECASE ROCO-29 POH RJ01 |
|
| HP95LX, HP 100/200LX |
2 x AA 1 x CR2032 |
RJ02 |
| Manufacturer | Stock # | Battery No. x Size |
Stands |
| Apple Newton | 4 x AA, 1 DL2032 | ||
| Aurora | 2 x CR2032 | ||
| CI | 2 x CR2430 | ||
| Digitool | 2 x A76 | ||
| Greenwich S/P | 1 x 9V | ||
| HP IR Printer | HP82240A/B | 4 x AA | |
| Psion (3a) | 2 x AA, 1 CR1620 | ||
| Instant Tech | 2 x AA, 1 CR2025 | ||
| Sharp | 2 x AA, 1 CR2032 | ||
| TI | TI30XIIS | 2 x A76 | |
| TI | 2 x CR2032 | ||
| TI | 4 x AAA | ||
| TI | TI83/TI85/TI86 | 4 x AAA,1 CR21616 | |
| TI | TI92 | 4 x AAA,1 CR1616 | |
| Timex | 1 x CR2025 |
